Composition
Vegetable protein extracts, Fish and fish by-products, Cereals, plant by-products, Molluscs and crustaceans, Yeast, Algae, Minerals, Oils and fats
| Components | |
|---|---|
| Raw protein | 45 % |
| Crude oils and fats | 6 % |
| Crude fibre | 2 % |
| Moisture | 9 % |
| Rohasche | 0 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 28.460 UI |
| Vitamin D3 | 1.770 UI |
| E5 Manganese | 64 mg |
| E6 Zinc | 38 mg |
| E1 Iron | 25 mg |
| Colouring | |
| Preservative | |
| Antioxidant |










